EU Packaging Material Codes
Free searchable database of all 25 material identifiers established by Commission Decision 97/129/EC. Used by ECOEMBES, CITEO, LUCID, CONAI, and every other EU PRO.
| Code | Material | Family | Typical uses | Recyclability | Copy |
|---|---|---|---|---|---|
| PET 1 | Polyethylene terephthalate | Plastic | Beverage bottles, food trays, cosmetic bottles | Widely recyclable | |
| HDPE 2 | High-density polyethylene | Plastic | Milk jugs, detergent bottles, caps | Widely recyclable | |
| PVC 3 | Polyvinyl chloride | Plastic | Cling film, blister packs, tubing | Difficult to recycle | |
| LDPE 4 | Low-density polyethylene | Plastic | Carrier bags, squeeze bottles, flexible films | Partially recyclable | |
| PP 5 | Polypropylene | Plastic | Yogurt pots, bottle caps, food containers | Widely recyclable | |
| PS 6 | Polystyrene | Plastic | Foam trays, disposable cups, protective packaging | Difficult to recycle | |
| OTHER 7 | Other plastics | Plastic | Multi-layer plastics, bioplastics, unspecified resins | Difficult to recycle | |
| PAP 20 | Corrugated cardboard | Paper | Shipping boxes, outer cartons | Widely recyclable | |
| PAP 21 | Non-corrugated cardboard | Paper | Product boxes, folding cartons | Widely recyclable | |
| PAP 22 | Paper | Paper | Wrapping paper, labels, bags | Widely recyclable | |
| FE 40 | Steel | Food cans, aerosol cans, closures | Widely recyclable | ||
| ALU 41 | Aluminium | Beverage cans, foils, tubes | Widely recyclable | ||
| FOR 50 | Wood | Wood | Pallets, crates, wine boxes | Widely recyclable | |
| FOR 51 | Cork | Wood | Wine stoppers, insulation cork | Partially recyclable | |
| TEX 60 | Cotton | Textile | Reusable bags, packaging fabric | Partially recyclable | |
| TEX 61 | Jute | Textile | Coffee / grain sacks, rope | Partially recyclable | |
| GL 70 | Colourless (flint) glass | Glass | Clear bottles, jars | Widely recyclable | |
| GL 71 | Green glass | Glass | Wine bottles | Widely recyclable | |
| GL 72 | Brown glass | Glass | Beer bottles, medicine bottles | Widely recyclable | |
| C/PAP 81 | Paper and plastic composite | Composite | Liquid cartons (e.g. Tetra Pak without aluminium layer) | Partially recyclable | |
| C/PAP 82 | Paper and aluminium composite | Composite | Wrapping paper with aluminium, coffee bags | Difficult to recycle | |
| C/PAP 84 | Paper, plastic and aluminium composite | Composite | Aseptic beverage cartons (Tetra Brik Aseptic) | Partially recyclable | |
| C/PLA 90 | Plastic and aluminium composite | Composite | Blister packs with aluminium backing | Difficult to recycle | |
| C/PLA 91 | Plastic and tinplate composite | Composite | Aerosol valves, toothpaste tubes | Difficult to recycle | |
| C/PLA 92 | Plastic and other metals composite | Composite | Mixed-material pouches | Difficult to recycle |
Frequently asked questions
What are EU packaging material codes?
Numeric identifiers (1-99) combined with a short abbreviation that packaging manufacturers apply to their products so recyclers, consumers, and regulators can identify the material. They were established by Commission Decision 97/129/EC in 1997 and are referenced by every national PRO (ECOEMBES, CITEO, LUCID, CONAI, etc.).
Are these codes mandatory?
Marking itself is not mandatory at EU level, but several countries require it (France's Triman + Info-Tri, Italy's environmental labelling under DL 152/2006). Using the right code on your packaging is strongly recommended for traceability and will become more central under PPWR from August 2026.
How do I know which code applies to my packaging?
The code depends on the dominant material (or material mix for composites). Use this lookup to identify the code, then check your supplier's technical specification to confirm what your primary/secondary packaging is made of.
What's the difference between PET 1 and PET 2?
The number is the specific material, not a version. PET is always 1; HDPE is always 2; PVC is 3; LDPE 4; PP 5; PS 6; OTHER plastics 7. They're distinct resins, not versions.
Tracking packaging across your whole catalog?
Pack Declare connects to Shopify, WooCommerce or Amazon and automatically attaches these codes to every BOM you create — so your declarations reference them correctly without manual lookup.
Start free →Not sure if you're affected? Run the 2-minute PPWR Readiness Check →